![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
pairings for , 2010
August 2010 tourney ----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | LUIS M PERALTA |4.0 |W 4|W 5|W 2|W 6|
IL | 12664855 / R: 1858 ->1918 |N:1 | | | | |
----------------------------------------------------------------------
2 | LAWRENCE REUBEN TROSEN |3.0 |W 17|W 11|L 1|W 13|
IA | 14465442 / R: Unrated->1544P4 | | | | | |
----------------------------------------------------------------------
3 | ISAAC NEWTON |3.0 |W 12|W 10|L 6|W 9|
IA | 14271497 / R: 1310 ->1441 |N:3 | | | | |
----------------------------------------------------------------------
4 | JOHN P IMGRUND |2.5 |L 1|W 18|W 7|D 5|
IA | 12517736 / R: 2060 ->2047 |N:3 | | | | |
----------------------------------------------------------------------
5 | MARK FLOWERS |2.5 |W 7|L 1|W 8|D 4|
IA | 12537820 / R: 1816 ->1842 |N:2 | | | | |
----------------------------------------------------------------------
6 | JOHN CARL BEYDLER |2.5 |D 8|W 13|W 3|L 1|
IA | 11363121 / R: 1768 ->1763 |N:4 | | | | |
----------------------------------------------------------------------
7 | ROMAN BONZON |2.0 |L 5|W 14|L 4|W 11|
IL | 12879406 / R: 1823 ->1812 |N:4 | | | | |
----------------------------------------------------------------------
8 | STEVE D KILLIAN |2.0 |D 6|D 9|L 5|W 14|
IA | 12869418 / R: 1755 ->1747 |N:3 | | | | |
----------------------------------------------------------------------
9 | DON J BRUEMMER |2.0 |H 0|D 8|W 10|L 3|
IA | 12413729 / R: 1618 ->1612 | | | | | |
----------------------------------------------------------------------
10 | RICHARD L RECTOR |2.0 |W 14|L 3|L 9|W 15|
IA | 12522598 / R: 1547 ->1533 | | | | | |
----------------------------------------------------------------------
11 | NEIL SULLIVAN |2.0 |W 15|L 2|W 12|L 7|
IL | 12606285 / R: 1111 ->1173 | | | | | |
----------------------------------------------------------------------
12 | HARRY THOMAN |2.0 |L 3|W 15|L 11|W 17|
IA | 14332800 / R: 1175 ->1163 | | | | | |
----------------------------------------------------------------------
13 | GREGORY THOMAS GADIENT |2.0 |W 16|L 6|W 17|L 2|
IA | 13987517 / R: 999 ->1048 | | | | | |
----------------------------------------------------------------------
14 | MIKE R BALDWIN |1.0 |L 10|L 7|W 18|L 8|
IL | 13679226 / R: 1623 ->1588 | | | | | |
----------------------------------------------------------------------
15 | MARK MOOMEY |1.0 |L 11|L 12|W 16|L 10|
IA | 14332821 / R: 1045 ->1028 | | | | | |
----------------------------------------------------------------------
16 | ROGER STANFIELD |1.0 |L 13|L 17|L 15|W 18|
IL | 14140721 / R: 1026 -> 957 | | | | | |
----------------------------------------------------------------------
17 | GEORGE W MEISTER |1.0 |L 2|W 16|L 13|L 12|
IA | 14135757 / R: 786 -> 820 | | | | | |
----------------------------------------------------------------------
18 | SCOTT WAYNE GUNDLACH |0.5 |H 0|L 4|L 14|L 16|
IA | 12944965 / R: 891P6 -> 843P9 | | | | | |
----------------------------------------------------------------------
Illowa 2010 Club Standings
**has played 8 tourneys |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||