Home Sweet Home

can't make your game?
contact TD

to pairing procedures

Home Sweet Home
club & intn'l chess news
tourney pairings/results
play member games
member ratings & info
frequently asked questions
to Chess Cafe

               

Intimidation Remover

 

Previous Club Champions

2005
John Imgrund
2006
Don Bruemmer
2007
John Beydler
2008
John Beydler

 

Most Improved Players

2005
Roman Bonzon
2006
Roger Kromphardt
2007
Mark Flowers
2008
Artur Mueller
2009
George Meister

 

FEBRUARY
Beydler
MARCH
Flowers
APRIL
Flowers
MAY
Flowers
Peralta
Bonzon
Beydler
JUNE

Killian
Imgrund

JULY
Imgrund
AUGUST
Peralta
SEPTEMBER
 
OCTOBER
 
JOE MITAL MEMORIAL
 
DECEMBER

 

 

Illowa eBook of World Records


Illowa Club Winning Streaks

Months
Player
Length
of streak
Record
W-L-D
Win %
Aug-Oct
2005
Flowers
7
6-0-1
.857
Jan-Apr
2006
Bruemmer
11

7-0-4

.636
Mar-May 2006
Seeley
8
6-0-2
.750
May-Sep
2006
Seeley
14
10-0-4
.714
Sep-Oct
2007
Bonzon
7
5-0-2
.714
Dec '07
Jan '08
Beydler
9
8-0-1
.889
May-Nov 2008
Flowers
17
10-0-7
.588
Dec '08
Jan '09
Beydler
8
7-0-1
.875
Jan-Mar 2009
Peralta
8
7-0-1
.875
Mar-May 2009
Flowers
8
6-0-2
.750
Sep-Nov 2009
Killian
9
7-0-2
.778
Nov '09 - Mar '10
Rector
13
8-0-5
.615
Mar - May 2010
Flowers
12
10-0-2
.833
Apr - Jun 2010
Peralta
11
7-0-4
.636

 

Monthly Tourney Winning Streaks*
Months Player Length
of streak
Games
W-L-D
Win %
Jun - Aug 2006
Seeley
3
9-0-3
.750

*untied 1st place only

 

 

pairings for , 2010

White
Black
  vs.  
  vs.  
  vs.  
  vs.  
  vs.  
  vs.  
  vs.  
  vs.  
  vs.  

 

 

August 2010 tourney
Final Standings
H = 1/2 pt. bye; X = Forfeit win; F = Forfeit Loss; W= Withdraw; B=Full Point Bye; U = Unpaired

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | LUIS M PERALTA                 |4.0  |W   4|W   5|W   2|W   6|
   IL | 12664855 / R: 1858   ->1918    |N:1  |     |     |     |     |
----------------------------------------------------------------------
    2 | LAWRENCE REUBEN TROSEN         |3.0  |W  17|W  11|L   1|W  13|
   IA | 14465442 / R: Unrated->1544P4  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ISAAC NEWTON                   |3.0  |W  12|W  10|L   6|W   9|
   IA | 14271497 / R: 1310   ->1441    |N:3  |     |     |     |     |
----------------------------------------------------------------------
    4 | JOHN P IMGRUND                 |2.5  |L   1|W  18|W   7|D   5|
   IA | 12517736 / R: 2060   ->2047    |N:3  |     |     |     |     |
----------------------------------------------------------------------
    5 | MARK FLOWERS                   |2.5  |W   7|L   1|W   8|D   4|
   IA | 12537820 / R: 1816   ->1842    |N:2  |     |     |     |     |
----------------------------------------------------------------------
    6 | JOHN CARL BEYDLER              |2.5  |D   8|W  13|W   3|L   1|
   IA | 11363121 / R: 1768   ->1763    |N:4  |     |     |     |     |
----------------------------------------------------------------------
    7 | ROMAN BONZON                   |2.0  |L   5|W  14|L   4|W  11|
   IL | 12879406 / R: 1823   ->1812    |N:4  |     |     |     |     |
----------------------------------------------------------------------
    8 | STEVE D KILLIAN                |2.0  |D   6|D   9|L   5|W  14|
   IA | 12869418 / R: 1755   ->1747    |N:3  |     |     |     |     |
----------------------------------------------------------------------
    9 | DON J BRUEMMER                 |2.0  |H   0|D   8|W  10|L   3|
   IA | 12413729 / R: 1618   ->1612    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | RICHARD L RECTOR               |2.0  |W  14|L   3|L   9|W  15|
   IA | 12522598 / R: 1547   ->1533    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | NEIL SULLIVAN                  |2.0  |W  15|L   2|W  12|L   7|
   IL | 12606285 / R: 1111   ->1173    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | HARRY THOMAN                   |2.0  |L   3|W  15|L  11|W  17|
   IA | 14332800 / R: 1175   ->1163    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | GREGORY THOMAS GADIENT         |2.0  |W  16|L   6|W  17|L   2|
   IA | 13987517 / R:  999   ->1048    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | MIKE R BALDWIN                 |1.0  |L  10|L   7|W  18|L   8|
   IL | 13679226 / R: 1623   ->1588    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | MARK MOOMEY                    |1.0  |L  11|L  12|W  16|L  10|
   IA | 14332821 / R: 1045   ->1028    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | ROGER STANFIELD                |1.0  |L  13|L  17|L  15|W  18|
   IL | 14140721 / R: 1026   -> 957    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | GEORGE  W MEISTER              |1.0  |L   2|W  16|L  13|L  12|
   IA | 14135757 / R:  786   -> 820    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | SCOTT WAYNE GUNDLACH           |0.5  |H   0|L   4|L  14|L  16|
   IA | 12944965 / R:  891P6 -> 843P9  |     |     |     |     |     |
----------------------------------------------------------------------
          
 
 
 
 
 

PREVIOUS X-TABLES

 

Illowa 2010 Club Standings
  as of August 31, 2010       

Rank
Name
Points
1
Peralta, L
19
2 Beydler
18.5
3 Rector
17
4 Bonzon
16
5 Bruemmer
14
6 Flowers
13.5
7-8 Killian
12.5
7-8 Gadient
12.5
9 Thoman
11
10 Imgrund
10.5
11-12 Moomey
10
11-12 Sullivan
10
13 Newton
9.5
14-15 Stanfield
9
14-15 Meister
9
16 Kromphardt
7
17 Willett
6.5
18 Mueller
5.5
19 Hoscheid
5
20-22 Potter
4
20-22 Robinson
4
20-22 Baldwin
4
23 Osborne
3.5
24-25 Trosen
3
24-25 Hughes
3
26-27 Peralta, M
0
26-27 Gundlach
0

*standings basis

**has played 8 tourneys